FERRAMENTAS ABRASIVASREBOLOSREBOLO CARBORUNDUM PARA METAIS PREMIER

REBOLO CARBORUNDUM PARA METAIS PREMIER

Referência: CBMETAI

  • Segurança e Soluções de Problemas Operacionais
  • Cotações e entregas urgentes
  • Apresentação de melhorias dos produtos e processos;
Busca
FERRAMENTAS ABRASIVASREBOLOSREBOLO CARBORUNDUM PARA METAIS PREMIER

REBOLO CARBORUNDUM PARA METAIS PREMIER

Referência: CBMETAI

  • Segurança e Soluções de Problemas Operacionais
  • Cotações e entregas urgentes
  • Apresentação de melhorias dos produtos e processos;

REBOLO CARBORUNDUM PARA METAIS PREMIER

Os rebolos Metais Premier Uso Geral - Reto da Carborundum são produzidos com óxido de alumínio, com formato reto. Para uso em metal, é indicado para operações industriais de desbaste, rebarbação, afiação e limpeza.

Informações Gerais
• Marca: Carborundum
• Modelo: Metais Premier - Uso Gera
• Grãos: Consultar
• Diâmetro: Consultar
• Formato: Reto
• Tipo de Mineral: Óxido de Alumínio
• Categoria: Rebolo Abrasivo / Abrasivo Rígido / Pedra Abrasiva

Características e Benefícios
Desbaste
Rebarbação
Afiação
Limpeza

Aplicações
• Metal

Indústrias
• Metalúrgica
• Automotiva
• Aeronáutica
• Caldeiraria
• Construção Civil
• Óleo e Gás
• Cutelaria
• Prótese Ortopédica
• Serralheria

Tabela de Disponibilidade

DIMENSÃO TIPO GRÃO DUREZA ESTRUTURA LIGA
152,4 x 19,0 x 31,75 1A A24 R 5 V10W
152,4 x 19,0 x 31,75 1A A36 O 5 V10W
152,4 x 19,0 x 31,75 1A A46 O 5 V10W
152,4 x 19,0 x 31,75 1A A60 N 5 V10W
152,4 x 25,4 x 31,75 1A A24 R 5 V10W
152,4 x 25,4 x 31,75 1A A36 O 5 V10W
152,4 x 25,4 x 31,75 1A A46 O 5 V10W
152,4 x 25,4 x 31,75 1A A60 N 5 V10W
203,2 x 19,0 x 31,75 1A A24 R 5 V10W
203,2 x 19,0 x 31,75 1A A36 O 5 V10W
203,2 x 19,0 x 31,75 1A A46 O 5 V10W
203,2 x 19,0 x 31,75 1A A60 N 5 V10W
203,2 x 25,4 x 31,75 1A A24 R 5 V10W
203,2 x 25,4 x 31,75 1A A36 O 5 V10W
203,2 x 25,4 x 31,75 1A A46 O 5 V10W
203,2 x 25,4 x 31,75 1A A60 N 5 V10W
254,0 x 25,4 x 38,10 1A A24 R 5 V10W
254,0 x 25,4 x 38,10 1A A36 O 5 V10W
254,0 x 25,4 x 38,10 1A A46 O 5 V10W
254,0 x 25,4 x 38,10 1A A60 N 5 V10W
254,0 x 38,1 x 38,10 1A A24 R 5 V10W
254,0 x 38,1 x 38,10 1A A36 O 5 V10W
254,0 x 38,1 x 38,10 1A A46 O 5 V10W
254,0 x 38,1 x 38,10 1A A60 N 5 V10W
254,0 x 50,8 x 38,10 1A A24 R 5 V10W
254,0 x 50,8 x 38,10 1A A36 O 5 V10W
254,0 x 50,8 x 38,10 1A A46 O 5 V10W
254,0 x 50,8 x 38,10 1A A60 N 5 V10W
304,8 x 38,1 x 38,10 1A A24 R 5 V10W
304,8 x 38,1 x 38,10 1A A36 O 5 V10W
304,8 x 38,1 x 38,10 1A A46 O 5 V10W
304,8 x 38,1 x 38,10 1A A60 N 5 V10W
304,8 x 50,8 x 38,10 1A A24 R 5 V10W
304,8 x 50,8 x 38,10 1A A36 O 5 V10W
304,8 x 50,8 x 38,10 1A A60 O 5 V10W
304,8 x 50,8 x 38,10 1A A60 N 5 V10W
355,6 x 50,8 x 38,10 1A A24 R 5 V10W
355,6 x 50,8 x 38,10 1A A36 O 5 V10W
355,6 x 50,8 x 38,10 1A A46 O 5 V10W
355,6 x 50,8 x 38,10 1A A60 N 5 V10W

Mais Detalhes


*Imagens meramente ilustrativas
*Consultar disponibilidade
*Todas as informações divulgadas são de responsabilidade do fabricante
*O tópico de Referências é sujeita a passar por alterações

Marca

Os Mais Vendidos